 |
A new challenge!
Modern elegance & comfort
The nautical essence of luxury
Custom your dreams
Luxury without compromises,
unfinished refined design
& fascinating details |
 Download the Aquatica Luxury Yachts brochure |
|
 |
| SPECIFICATIONS |
|
| Overall lenght | | 56,00 mt |
| Lenght waterline | | 49,45 mt |
| Maximum beam | | 10,60 mt |
| Displacement | | 750 tons |
| Draught under propellers | | 2,50 mt |
| Hull | | Steel |
| Superstructure | | Aluminium |
| Engines | | N° 2 x Cat 1450 Kw |
| | N° 2 x Cat 2000 Kw |
| Maximum speed | | 17 Knots |
| Owners cabin | | n° 1 |
| Vip cabins | | n° 4/6 |
| Captain cabin | | n° 1 |
| Crew cabins | | n° 5 |
| Fresh water capacity | | 38.000 lt. |
| Fuel capacity | | 140.000 lt. |
| Electrical System | | 380/220 V 50Hz AC; 24 V CC |
| Generators | | 2 x 175 KW |
| | 1 x 90 KW |
| RINA classification | | A Hull – MACH Y. |
| Lloyd Register of shipping | | 00A1 SSC YACHT MONO G6, LMC, UMS |
| Design & project | | Inzerillo & Albeggiani YD group |
|
|